Sunday, March 23, 2014

Live! Classic Main (Day 2): Day 2 Seating Assignments


First Name Last Name Chip Count Table # Seat #
Cliff Goldkind 56,700 36 1
Anthony Gregg 51,300 36 2
Joseph Ort 53,500 36 3
Venkata Emani 52,600 36 4
Joseph Stiers 130,000 36 5
Ray Shackleford 32,900 36 6
Sumit Kumar 94,500 36 7
James St. Hilaire 49,400 36 8
Valerie Novak 26,800 36 9
         
Richie Smith 135,800 37 1
Hakima Muhammed 33,300 37 2
Charles Welch 260,900 37 3
Izzet Temel 37,400 37 4
Scott Blumfeild 43,700 37 5
Alex Fernandez 27,500 37 6
Roland Israelashvili 92,600 37 7
Michael Phelps 47,800 37 8
Christian Harder 14,300 37 9
         
Jacob Toole 55,700 38 1
Arnold Dinio 68,300 38 2
Joseph Cashen 80,700 38 3
Jeff Esterling 50,400 38 4
Adam Peterson                40,800               38                 5
Gintautas Putinas 33,300 38 6
Ethan Foxman 91,800 38 7
Ed Frits 28,000 38 8
EMPTY     38 9
         
David Lackey 68,600 39 1
James Sita 62,000 39 2
EMPTY     39 3
Matt Glantz 88,400 39 4
Cameron Hamilton 120,000 39 5
Terry Saad 136,200 39 6
David Baker 63,800 39 7
Greg  Merson 45,600 39 8
Tim Little 17,800 39 9
         
Robert Kosydar 20,300 44 1
Carlos Chada 32,200 44 2
Kyle Bowker 153,500 44 3
Cullen Hofmann 13,300 44 4
John Kostelak 33,000 44 5
Minho Choe 103,800 44 6
EMPTY     44 7
John Grimes 59,200 44 8
Stephen Hesse 53,900 44 9
         
Matthew Chang 43,300 45 1
Steven Bottcher 67,500 45 2
Russell Thomas 85,100 45 3
Josh Brikis 54,800 45 4
David Greenberg 78,400 45 5
Rafael Sa'adah 41,500 45 6
Kevin Elia 58,300 45 7
Tim Faro 29,800 45 8
John Moore 55,200 45 9

No comments:

Post a Comment